Academic Year 2026/2027
Term | Start | Half-term starts | Half-term ends | Term ends |
| Autumn 2026 | 1 September 2026 | 26 October 2026 | 30 October 2026 | 18 December 2026 |
| Spring 2027 | 4 January 2027 | 8 February 2026 | 12 February 2026 | 19 March 2026 |
| Summer 2027 | 5 April 2027 | 31 May 2027 | 4 June 2027 | 20 July 2027 |
Mayday: Monday 3rd May 2027
Christmas Holiday: Monday 21st December 2026 to Friday 1st January 2027
Easter Holiday: Monday 22nd March 2026 to Friday 2nd April 2026
Academic Year 2027/2028
Term | Start | Half-term starts | Half-term ends | Term ends |
| Autumn 2027 | 2 September 2027 | 25 October 2027 | 29 October 2027 | 17 December 2027 |
| Spring 2028 | 4 January 2028 | 21 February 2028 | 25 February 2028 | 7 April 2028 |
| Summer 2028 | 24 April 2028 | 29 May 2028 | 02 June 2028 | 21 July 2028 |
Mayday: Monday 1st May 2028
Christmas Holiday: Monday 20th December 2027 to Friday 1st January 2028
Easter Holiday: Monday 10th April 2028 to Friday 21st April 2028